DISINFECTION EQUIPMENTGREEN WONDER BIOTECH CO.,LTD
ADVANTAGE
- 1‧Unique Probiotic Compound Formula, help to stimulate enzyme recreation in the digestive system.
- 2‧Maintain healthy Gut flora, strengthen the immune system, inhibit the growth of pathogenic organisms.
- 3‧Special thermostable probiotics, remain active during and after high-temperature treatment.
- 4‧Pass the gastric acid and function actively in the intestinal envioment.
- 5‧Effectively inhibit the growth of pathogenic organisms, help to againt germs, reduce the usage of antimicrobial agents.
DISINFECTION EQUIPMENT
Comparision of HOCl and other disinfectants
| Microorganism | Bacteria | Fungus | Virus | Bacillus |
|---|---|---|---|---|
| HOCl (50~200 ppm) | Good (50~200 ppm) | |||
| Hand-Sanitizer | No Effect | |||
| Alcohol 70~75% | Effective | Limit Effect | No Effective | |
| Iodine Tincture | Effective | No Effective | ||
| NaOCl (3000 ppm) | Effective by High Concentration (3000 ppm) | |||
| Microorganism |
Salmonella spp.,
Psudomonas aeruginosa,
Methicillin-resistant staphylococcus aureus(MRSA)
|
Malassezia pachydermatis,
Candida albicans,
Aspergillus fumigutas
|
Enterovirus,
Influenza virus
|
Clostridium perfringens,
Clostridium botulinum,
Clostridium difficile
|
HOCl Generator Comparison
| GW HOCl Water Generator | Others |
|---|---|
| Raw Material : Sodium Chloride (NaCl) | Raw Material : Dilute Hydrochloric Acid |
| Membrane-less Electrolyer | Ion Exchange Membrane Electrolyzer |
| Product : Acidulous Water, Weak Acid Water, Strong Acid Water and Strong Alkali Water(pH 12.5). | Product : Only Hypochlorous Acid Water. |
| No residual problem and the Free Available Chloride (FAC) concentration of hypochlorite water is setting at 50 ppm. | To avoid the danger of excessive residual problem, the FAC concentration is setting between 20 and 30 ppm. |
| The FAC concentration is 50 ppm which is good for sterilizing the animal's house and disinfection. | Spraying the animal house is easy to neutralize with the organic matter and low germicidal efficacy. |
| Electrolytic solution is salt and water, non-irritating and not harm the skin, which can be used for invasive disinfectant, food additive and livestock farms. | Electrolytic solution is dilute hydrochloric acid, which is only suitable for environmental disinfection. |
| Cost of ingredient : Cheaper | Cost of ingredient : Expensive |
| The strong alkali water(pH12~pH13) has strong impregnability and solvency. It can be used for cleaning, descaling and distroying viral pathogen. | Unable to produce alkaline water |
| Raw material-NaCl is food additive. The residue is harmless for the environment, it can be used as an organic material. | HCl conversion rate 80~95%, residual 5~20%. It is chemical material, which is dangerous and cannot be used for organic material. |
